960 mm outdoor fixed platform
Titan 960 Pro
A compact outdoor cabinet platform engineered around 480 × 320 mm standard modules and 40 × 320 mm modules dedicated to curved corners. The 960 mm grid suits common structural layouts while dual-side access keeps service planning flexible.
Module sizes480 × 320 mm
40 × 320 mm
40 × 320 mm
Regular cabinet size960 × 960 × 80 mm
Front & rear maintenanceAluminum module rear shellIP65 front/rearP4–P10
Get project pricingChoose Titan 960 Pro when the project uses a 960 mm cabinet grid and the versatile 480 × 320 mm module format. The 40 × 320 mm corner module supports curved transitions, while the aluminum module rear shell reduces weight and supports efficient heat dissipation.

Flexible maintenance planning
Front & Rear Dual Maintenance
Reach modules and internal components from the front or rear. Install against a wall when rear space is limited, or retain conventional rear access when the structure allows it.
Front serviceBetter use of shallow installation spaces
Rear serviceFamiliar access for standard steel structures
One platformMore options for project design and maintenance

Technical configuration
Titan 960 Pro specifications
Seven pitch options use 480 × 320 mm standard modules, with 40 × 320 mm modules dedicated to curved corners on the 960 mm cabinet platform.
| Pixel pitch | P4 | P4.4 | P5 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Module resolution | 120×80 | 108×72 | 96×64 | 84×56 | 72×48 | 60×40 | 48×32 |
| LED package | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Scan mode | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 |
| Brightness (cd/m²) | ≥5000 | ≥5000 | ≥5000 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
| Cabinet resolution | 240×240 | 216×216 | 192×192 | 168×168 | 144×144 | 120×120 | 96×96 |
| Standard module size | 480 × 320 mm |
| Curved-corner module size | 40 × 320 mm (dedicated corner use) |
| Module rear shell | Aluminum; lightweight construction with efficient heat dissipation |
| Regular cabinet size | 960 × 960 × 80 mm |
| Refresh rate / grayscale | ≥3840 Hz / 14 bit |
| Cabinet weight | 26.5 kg |
| Protection rating | IP65 front and rear |
| Maintenance | Front and rear dual maintenance; hub-board connection |
| Power consumption | Common cathode: 180 W/m² average, 550 W/m² maximum; regular configuration: 320/750 W/m² |
| Input / operating temperature | 110–220 V AC ±10% / -20°C to +65°C |
Product design
Compact grid, practical service access

Product gallery
Titan 960 Pro views
Cabinet, module, installation and service-access details.












